Women Clothing Size Guide
UK | EURO | USA | Bust(in) | Bust(cm) | Waist(in) | Waist(cm) | Hips(in) | Hips(cm) |
---|---|---|---|---|---|---|---|---|
6 | 34 | 2 | 31.5 | 80 | 25.5 | 65 | 34.5 | 87.5 |
8 | 36 | 4 | 33 | 84 | 26.5 | 67.5 | 36 | 91.5 |
10 | 38 | 6 | 34 | 86.5 | 28 | 71 | 37.5 | 95 |
12 | 40 | 8 | 35.5 | 90 | 29 | 74 | 39 | 99 |
14 | 42 | 10 | 37 | 94 | 30 | 79 | 41.5 | 106 |
16 | 44 | 12 | 39 | 99 | 33 | 84 | 43.5 | 111 |
18 | 46 | 14 | 41 | 104 | 36 | 91.5 | 46 | 117 |
20 | 48 | 16 | 43 | 109 | 39 | 99 | 48.5 | 123 |
22 | 50 | 18 | 45 | 114 | 40.5 | 103 | 50 | 127 |
24 | 52 | 20 | 48.5 | 123 | 43 | 109 | 51.5 | 131 |
26 | 54 | 22 | 50.5 | 128 | 45.75 | 116 | 54 | 137 |
28 | 56 | 24 | 52.5 | 133 | 48.25 | 123 | 56.75 | 144 |
All Clothing Size Guides are approximate
Step 1 – Bra Size (Underband)
Measure around your rib cage directly underneath the bust. If you can get a friend to help you- it’s much easier!
You (or your friend) should hold the tape tightly – without making you uncomfortable. You can then use the table below to work out what your underband size is:
Underband(cm) | Bra Size |
---|---|
63-67 | 30 |
68-72 | 32 |
73-77 | 34 |
78-82 | 36 |
83-87 | 38 |
88-92 | 40 |
93-97 | 42 |
Step 2 – Cup Size
The second measurement should be taken from the fullest part of the bust- ensuring that the tape is level across your back.
Note your measurements down, and then use the table below and your two measurements to work out what size you are.
Bra Size(Underband) | AA Cup | A Cup | B Cup | C Cup | D Cup | DD Cup | E Cup | F Cup | FF Cup |
---|---|---|---|---|---|---|---|---|---|
30 | 75-77 | 77-79 | 79-81 | 81-83 | 83-85 | 85-87 | 87-89 | 89-91 | 91-83 |
32 | 80-82 | 82-84 | 84-86 | 86-88 | 88-90 | 90-92 | 92-94 | 94-96 | 96-98 |
34 | 85-87 | 87-89 | 89-91 | 91-93 | 93-95 | 95-97 | 97-99 | 99-101 | 101-103 |
36 | 90-92 | 92-94 | 94-96 | 96-98 | 98-100 | 100-102 | 102-104 | 104-106 | 106-108 |
38 | 95-97 | 97-99 | 99-101 | 101-103 | 103-105 | 105-107 | 107-109 | 109-111 | 111-113 |
40 | 100-102 | 102-104 | 104-106 | 106-108 | 108-110 | 110-112 | 112-114 | 114-116 | 116-118 |
42 | – | 107-109 | 109-111 | 111-113 | 113-115 | 115-117 | 117-119 | 119-121 | 121-123 |
Step 3 – For example
Example: Underband measurement = 70cm so your Bra size is a 32
Cup size measurement = 95cm = Cup size B
Bra size = 32B
Men Clothing Size Guide
UK | EURO | INTERNATIONAL | Wasit(in) | Waist(cm) | Neck(in) | Chest(in) |
---|---|---|---|---|---|---|
36 | 46 | XS | 37-39 | 38.5-74 | 15 | 36 |
38 | 48 | S | 30-32 | 76-81 | 15.5 | 38 |
40 | 50 | M | 33-35 | 84-89 | 16 | 40 |
42 | 52 | L | 36-38 | 91.5-96.5 | 16.5 | 42 |
44 | 54 | XL | 39-41 | 99-104 | 17 | 44 |
46 | 56 | 2XL | 42-44 | 107-112 | 17.5 | 46 |
48 | 58 | 3XL | 45-47 | 114-119.5 | 18 | 48 |
50 | 60 | 4XL | 48-50 | 122-127 | 18.5 | 50 |
52 | 62 | 5XL | 51.53 | 129.5-135 | 19 | 52 |
All sizes are approximate
INTERNATIONAL | EURO | Wasit(in) | Waist(cm) | Chest(in) | Chest(cm) |
---|---|---|---|---|---|
S | 3 | 30-32 | 76-81 | 34-36 | 86.5-91.5 |
M | 4 | 33-35 | 84-89 | 38-40 | 96.5-101.5 |
L | 5 | 36-38 | 915.96.5 | 42-44 | 106.5-112 |
XL | 6 | 39-42 | 99-106.5 | 46-48 | 117-122 |
2XL | 7 | 43-45 | 109-114 | 50-52 | 127-132 |
3XL | 8 | 46-48 | 116.5-122 | 54-56 | 137-142 |
4XL | 9 | 49-51 | 124.5-130 | 58-60 | 147-152 |
5XL | 10 | 52-54 | 132-137 | 62-54 | 157.5-162.5 |
6XL | 11 | 55-57 | 139.5-145 | 66-68 | 167.5-172.5 |
All sizes are approximate
USA | EURO | Wasit(in) | Wasit(cm) |
---|---|---|---|
XS | 3 | 30 | 73-78 |
S | 4 | 32 | 79-84 |
M | 5 | 34 | 85-90 |
L | 6 | 36 | 91-96 |
XL | 7 | 38 | 97-102 |
2XL | 8 | 40 | 103-108 |
All sizes are approximate